LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Arduino_Curve_Tracer_MkII.LYT'.
CADCAM generated at 20:56:01 on 16 December 2024.

File List
---------
Top Copper              : Arduino_Curve_Tracer_MkII - CADCAM Top Copper.TXT
Bottom Copper           : Arduino_Curve_Tracer_MkII - CADCAM Bottom Copper.TXT
Top Silk Screen         : Arduino_Curve_Tracer_MkII - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : Arduino_Curve_Tracer_MkII - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : Arduino_Curve_Tracer_MkII - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : Arduino_Curve_Tracer_MkII - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : Arduino_Curve_Tracer_MkII - CADCAM Top SMT Paste Mask.TXT
Bottom SMT Paste Mask   : Arduino_Curve_Tracer_MkII - CADCAM Bottom SMT Paste Mask.TXT
Drill                   : Arduino_Curve_Tracer_MkII - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=20th                                      DRAW
D11	CIRCLE	D=40th                                      DRAW
D12	CIRCLE	D=30th                                      DRAW
D13	CIRCLE	D=15th                                      DRAW
D14	CIRCLE	D=50th                                      DRAW
D15	CIRCLE	D=50th                                      FLASH
D16	CIRCLE	D=2.5th                                     DRAW
D17	CIRCLE	D=10th                                      DRAW
D18	CIRCLE	D=200th                                     FLASH
D19	CIRCLE	D=120th                                     FLASH
D70	SQUARE	S=100th                                     FLASH
D71	CIRCLE	D=70th                                      FLASH
D20	CIRCLE	D=90th                                      FLASH
D21	SQUARE	S=80th                                      FLASH
D22	SQUARE	S=50th                                      FLASH
D23	SQUARE	S=75th                                      FLASH
D24	CIRCLE	D=80th                                      FLASH
D25	SMT	W=40th                H=35th                FLASH
D26	CIRCLE	D=60th                                      FLASH
D27	CIRCLE	D=100th                                     FLASH
D28	SQUARE	S=90th                                      FLASH
D29	CIRCLE	D=180th                                     FLASH
D72	CIRCLE	D=8th                                       DRAW
D73	CIRCLE	D=25th                                      DRAW
D30	SMT	W=80th                H=25th                FLASH
D31	SMT	W=25th                H=80th                FLASH
D32	SMT	W=24th                H=61th                FLASH
D33	SMT	W=124th               H=96th                FLASH
D34	CIRCLE	D=9.8th                                     DRAW
D35	CIRCLE	D=7.8th                                     DRAW
D36	CIRCLE	D=3.9th                                     DRAW
D37	CIRCLE	D=240th                                     FLASH
D38	CIRCLE	D=150th                                     FLASH
D39	SMT	W=130th               H=130th               FLASH
D40	CIRCLE	D=110th                                     FLASH
D41	SMT	W=100th               H=100th               FLASH
D42	SMT	W=70th                H=70th                FLASH
D43	SMT	W=95th                H=95th                FLASH
D44	SMT	W=60th                H=55th                FLASH
D45	CIRCLE	D=130th                                     FLASH
D46	SMT	W=110th               H=110th               FLASH
D47	CIRCLE	D=210th                                     FLASH
D48	SMT	W=100th               H=45th                FLASH
D49	SMT	W=45th                H=100th               FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	20th (0-15)
T02	125.9th (0-15)
T03	60th (0-15)
T04	50th (0-15)
T05	30th (0-15)
T06	40th (0-15)
T07	45th (0-15)
T08	90th (0-15)


[END OF FILE]
